Difference between revisions of "Electric Survey Vehicle"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The Electric Survey Vehicle in a comprehensively instrumented electric vehicle (Chevy Bolt) carrying | + | [[File:Chevy Bolt.png|thumb|395x395px|Chevy Bolt]] |
+ | The Electric Survey Vehicle in a comprehensively instrumented electric vehicle (Chevy Bolt) carrying the following instruments. | ||
+ | |||
+ | # Portable Mass Spectrometer. | ||
+ | # Airborne Particulate Spectrometer (PALAS Fidas Frog). | ||
+ | # Nanoes Partector (Nanoparticle Monitor). | ||
+ | # 2B Technology Model 405 nm NO<math display="inline">_{2}</math>/NO/NO<math display="inline">_{x}</math> Monitor, EPA Federal Equivalent Method. | ||
+ | # 2B Technology Model 205 Dual Beam Ozone Monitor, EPA Federal Equivalent Method. | ||
+ | # 2B Technology Black Carbon Photometer. | ||
+ | # LiCorr LI-850 CO<math display="inline">_2</math>/H<math display="inline">_2</math>O Analyzer. |
Latest revision as of 21:22, 28 April 2021
The Electric Survey Vehicle in a comprehensively instrumented electric vehicle (Chevy Bolt) carrying the following instruments.
- Portable Mass Spectrometer.
- Airborne Particulate Spectrometer (PALAS Fidas Frog).
- Nanoes Partector (Nanoparticle Monitor).
- 2B Technology Model 405 nm NO/NO/NO Monitor, EPA Federal Equivalent Method.
- 2B Technology Model 205 Dual Beam Ozone Monitor, EPA Federal Equivalent Method.
- 2B Technology Black Carbon Photometer.
- LiCorr LI-850 CO/HO Analyzer.